NOYFC:
Mark Awad
Commissioner
__________________
GlenOak:
Scott Knoch
President
Tom McCauley
Commissioner
__________________
North Canton:
Jon Lucus
President
Al Dervin
Commissioner
__________________
Perry:
Greg Wheeler
President
Stan Spangler
V.P.
SCORES:
AUG 27
| NC N | 27 | GO Gr | 0 |
| P Bl | 27 | GO Go |
20 |
| NC E | 26 | NC GT | 18 |
| P Wh | 12 | NC SW | 0 |
| NC N | 20 | GO Gr | 0 |
| P Go | 0 | GO Go |
48 |
| NC E | 22 | P Red | 0 |
| P Wh | 41 | NC SW | 0 |
| NC GT | 19 | P Bl | 7 |
| GO Go | 12 | GO Wh | 6 |
SEPT 3
| NC N | 35 | P Bl | 0 |
| GT A | 0 | GO Gr |
12 |
| GO Go | 18 | NC SW | 7 |
| P Wh | 7 | NC E | 6 |
| NC E | 2 | GO Wh | 0 |
| NC N | 39 | P Go |
0 |
| GO Gr | 21 | NC GT | 0 |
| P Bl | 27 | NC SW | 0 |
| P Red | 0 | P Wh | 14 |
| GO | NO | COUNT |
SEPT 10
| NC GT | 6 | NC N | 46 |
| GO Gr | 14 | P Bl |
20 |
| P Wh | 6 | GO Go | 12 |
| NC SW | 16 | NC E | 12 |
| GO Go | 28 | P Red | 0 |
| GO Wh | 0 | P Wh |
6 |
| NC SW | 0 | NC N | 39 |
| NC E | 0 | NC GT | 6 |
| P Bl | 7 | P Go | 0 |
| GO Gr | 20 | GO Wh | 0 |
SEPT 17
| GO Go | 27 | NC GT | 13 |
| GO Gr | 19 | NC E |
0 |
| NC N | 36 | P Wh | 7 |
| P Bl | 18 | NC SW | 6 |
| NC E | 14 | NC SW | 0 |
| GO Go | 6 | NC GT |
8 |
| GO Gr | 25 | P Bl | 0 |
| NC N | 34 | P Wh | 0 |
| P Red | 38 | P Go | 0 |
| GO | NO | COUNT |
SEPT 24
| GT A | 12 | P Bl | 29 |
| NC N | 26 | NC SW |
0 |
| NC E | 18 | GO Go | 30 |
| P Wh | 24 | GO Gr | 2 |
| NC N | 14 | NC GT | 6 |
| P Go | 0 | NC E |
27 |
| GO Wh | 14 | P Red | 0 |
| NC SW | 0 | GO Gr | 31 |
| P Wh | 37 | P Bl | 0 |
| GO Go | 6 | GO Gr | 20 |
OCT 1
| NC N | 22 | GO Go | 0 |
| NC GT | 6 | P Wh |
7 |
| NC SW | 0 | GO Gr | 6 |
| P Bl | 7 | NC E | 13 |
| NC N | 21 | GO Wh | 0 |
| P Bl | 0 | NC E |
22 |
| P Wh | 14 | GO Go | 0 |
| P Red | 7 | NC SW | 0 |
| NC GT | 35 | P Go | 7 |
| GO | NO | COUNT |
OCT 8